Processor | |
Base Frequency | 3.8GHz |
Maximum Turbo Frequency | Up To 5.1GHz |
Number Of Cores | 6 |
Number Of Threads | 12 |
Cache | Total L1 Cache: 384KB Total L2 Cache: 6MB Total L3 Cache: 32MB |
Memory | |
Memory Type | DDR5 |
Bus Speed | DDR5 3600MHz (4x1R, 4x2R), DDR5 5200 (2x1R, 2x2R) |
Max Memory Speed | 2x1R: DDR5-5200 2x2R: DDR5-5200 4x1R: DDR5-3600 4x2R: DDR5-3600 |
Max Number Of Memory Channels | 2 |
Graphics | |
Processor Graphics | AMD Radeon Graphics |
Battery And Power | |
TDP | 65W |
Others | |
Other Features | Max Dynamic Frequency:2200 MHz Core Count:2 |
Warranty Information | |
Warranty | 3 YEARS |
No review given yet!