Display | |
Screen Size | 24.5 Inch |
Display Type | FHD |
Resolution | 1920 X 1080 |
Aspect Ratio | 16:9 |
Brightness | 300 Cd/M2 |
Refresh Rate | 100Hz |
Response Time | 1ms (MPRT) / 4ms (GTG) |
Panel Type | IPS |
Color Support | 16.7M, 8 Bits (6 Bits + FRC) |
Contrast | 1300:1 |
Audio & Microphone | |
Speaker | Yes |
Battery And Power | |
Power Consumption | 100~240V, 50~60Hz |
Power | External Adaptor (12V 2.5A) |
Technical Info | |
Brand | MSI |
Model | PRO MP251P |
Connections | 1x HDMI™ (1.4b) 1920 X 1080 (Up To 100Hz) 1x Line-In 1x Headphone-Out 1x D-Sub (VGA) 1920 X 1080 (Up To 60Hz) |
Viewing Angle | 178°(H) / 178°(V) |
Mechanical Design | Tilt -5° ~ 20° Swivel -30° ~ 30° Pivot -90° ~ 90° Height Adjustment 0 ~ 120 Mm Vesa Wall Mount 100 X 100 Mm |
Physical Specification | |
Color | Black |
Dimension | 557.5 X 228.9 X 406.9 Mm (21.95 X 9.01 X 16.02 Inch) |
Weight | 4.3kg (9.48lbs) / 5.83kg (12.85lbs) |
Others | |
Other Features | SRGB: 101% (CIE 1976) PIXEL PITCH (H X V): 0.2832(H) X 0.2802(V) Anti-Glare KENSINGTON LOCK CB/CE Energy Star Certificate |
No review given yet!